Computer Science and Economics
Bachelor
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
| Accounting (I&E) | 8 | ||
| Digital techniques | 6 | ||
| Datastructuren | 6 | ||
| Logica (I&E) | 6 | ||
| Integration: Business-IT-alignment | 4 | ||
| Macroeconomics | 8 | ||
| Statistiek | 6 | ||
| Programming Techniques | 6 | ||
| Integration: Project-Management | 4 | ||
| Seminarium & Onderzoek | 3 | ||
| On being a Scientist, part 1 | 2 | ||
| On being a Scientist, part 2 | 1 | ||
In the third year, next to a couple of mandatory courses, you can choose between the specialisation packages Core Computer Science (see course overview) and Business Information Systems.
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
|
Mandatory courses |
|||
| Data Mining | 6 | ||
| Finance (I&E) | 8 | ||
| Requirements Engineering (I&E) | 6 | ||
| Human Computer Interaction | 6 | ||
| Bachelor Portfolio/Bachelor class (I&E) | 16 | ||
|
Specialisation Core Computer Science |
|||
| Computer Graphics | 6 | ||
| Theorie van Concurrency | 6 | ||
| Natural Computing | 6 | ||
|
Specialisation Business Information Systems |
|||
| Computational Intelligence (I&E) | 6 | ||
| Seminar Business Information Systems | 6 | ||
| Business Intelligence and Process Modeling | 6 | ||