Mathematics
Master
In the list below courses indicated with (BM) are intended for beginning master students or advanced bachelor students. Other courses are more advanced. The code (TUD) indicates that the course is taught in Delft. The fall courses of Mastermath are on this Mastermath schedule. The Mastermath courses taught by instructors from Leiden are also listed below with the code (MM).
Vak | EC | Semester 1 | Semester 2 |
---|---|---|---|
Courses in Leiden for Masters and advanced Bachelor students |
|||
Algebraic Curves (BM) | 6 | ||
Combinatorische Speltheorie (BM) | 6 | ||
Complex Networks (BM) | 6 | ||
Introduction to dynamical systems (BM) | 6 | ||
Linear Analysis (BM) | 6 | ||
Mathematische Statistiek 3 (BM) | 6 | ||
Multiscale Mathematical Biology (BM) | 6 | ||
Probability Seminar 2020 (BM) | 6 | ||
Quantum Computing (BM) | 6 | ||
Geavanceerde Onderwerpen in de Besliskunde (BM) | variabel | ||
Advanced courses in Leiden for Master students |
|||
Statistical learning | 6 | ||
Research traineeship applied analysis | 6 | ||
Mastermath courses |
|||
Advanced Algebraic Geometry (MM) | 8 | ||
Algebraic number theory (MM) | 8 | ||
Commutative Algebra (MM) | 8 | ||
Functional Analysis (MM) | 8 | ||
Lerarenvak Fundamenten (MM) | 6 | ||
Machine Learning Theory (MM) | 8 | ||
Mathematical Biology (MM) | 8 | ||
Partial Differential Equations (MM) | 8 | ||
Random Walks (MM) | 8 | ||
All Mastermath fall courses | 6/8 |
In the list below courses indicated with (BM) are intended for beginning master students or advanced bachelor students. Other courses are more advanced. The code (TUD) indicates that the course is taught in Delft. The spring courses of Mastermath will be on this Mastermath schedule. The Mastermath courses taught by instructors from Leiden are also listed below with the code (MM).
Vak | EC | Semester 1 | Semester 2 |
---|---|---|---|
Courses in Leiden for masters and advanced bachelor students |
|||
Advanced measure theory (BM) | 6 | ||
Differentiable manifolds 2 (BM) | 6 | ||
Fourier Analyse (BM) | 6 | ||
Introduction to Perturbation Methods (BM) | 6 | ||
Metabolic Network Analysis (BM) | 6 | ||
Random Dynamical Systems (BM) | 6 | ||
Random Matrices (BM) | 6 | ||
Representation Theory (BM) | 6 | ||
Stochastic Models for Genetic Evolution (BM) | 6 | ||
Geavanceerde Onderwerpen in de Besliskunde (BM) | variabel | ||
Advanced courses in Leiden for Master students |
|||
Foundations of Statistics and Machine Learning | 6 | ||
Functional analysis seminar | 6 | ||
Research traineeship applied analysis | 6 | ||
Topics in Algebraic Geometry | 6 | ||
Topics in Algebraic Number Theory | 6 | ||
Geavanceerde Onderwerpen in de Besliskunde (BM) | variabel | ||
Mastermath courses |
|||
Algebraic Geometry 2 (MM) | 8 | ||
Complex Networks (MM) | 8 | ||
Elliptic Curves (MM) | 8 | ||
All Mastermath spring courses | 6/8 |
The Mathematics Master programme offers courses in the following specialisations:
Algebra, Geometry and Number Theory (including Erasmus Mundus Algant)
Applied Mathematics
Mathematics and Communication
Mathematics and Education
Mathematics and Science-Based Business
More information about these specialisations can be found on the students website of Leiden University.
Please find the link here
For all specialisations a Master research project is required (30-40 ects)
Vak | EC | Semester 1 | Semester 2 |
---|---|---|---|
Master research project | 40 | ||
ALGANT Master research project | 34 |