Mathematics
Master
In the list below courses indicated with (BM) are intended for beginning master students or advanced bachelor students. Other courses are more advanced. The fall courses of Mastermath are on this Mastermath schedule. The Mastermath courses taught by instructors from Leiden are also listed below with the code (MM).
Vak | EC | Semester 1 | Semester 2 |
---|---|---|---|
Courses in Leiden for Masters and advanced Bachelor students |
|||
Algebraic Curves (BM) | 6 | ||
Combinatorial Game Theory (BM) | 6 | ||
Complex Networks (BM) | 6 | ||
Ergodic Theory and Fractals (BM) | 6 | ||
Introduction to dynamical systems (BM) | 6 | ||
Linear Analysis (BM) | 6 | ||
Mathematische Statistiek 3 (BM) | 6 | ||
Multiscale Mathematical Biology (BM) | 6 | ||
Probability Seminar 2021 (BM) | 6 | ||
Quantum Information Theory (BM) | 6 | ||
Geavanceerde Onderwerpen in de Besliskunde (BM) | variabel | ||
Advanced courses in Leiden for Master students |
|||
Statistical learning | 6 | ||
Research traineeship applied analysis | 6 | ||
Mastermath courses |
|||
Algebraic geometry 1 (MM) | 8 | ||
Algebraic number theory (MM) | 8 | ||
Commutative Algebra (MM) | 8 | ||
Diophantine Approximation (MM) | 8 | ||
Dynamical Systems (MM) | 8 | ||
Functional Analysis (MM) | 8 | ||
Mathematical Biology (MM) | 8 | ||
Measure Theoretic Probability (MM) | 8 | ||
Partial Differential Equations (MM) | 8 | ||
Random Walks (MM) | 8 | ||
All Mastermath fall courses | 6/8 |
In the list below courses indicated with (BM) are intended for beginning master students or advanced bachelor students. Other courses are more advanced. The spring courses of Mastermath will be on this Mastermath schedule. The Mastermath courses taught by instructors from Leiden are also listed below with the code (MM).
Vak | EC | Semester 1 | Semester 2 |
---|---|---|---|
Courses in Leiden for masters and advanced bachelor students |
|||
Advanced measure theory (BM) | 6 | ||
Differentiable manifolds 2 (BM) | 6 | ||
Dynamical systems seminar (BM) | 6 | ||
Fourier Analyse (BM) | 6 | ||
Martingale Theory and its Applications (BM) | 6 | ||
Metabolic Network Analysis (BM) | 6 | ||
Probability: Coupling theory (BM) | 6 | ||
Representation Theory (BM) | 6 | ||
Research traineeship applied analysis | 6 | ||
Geavanceerde Onderwerpen in de Besliskunde (BM) | variabel | ||
Advanced courses in Leiden for Master students |
|||
Foundations of Statistics and Machine Learning | 6 | ||
Functional analysis seminar | 6 | ||
Topics in Algebraic Geometry | 6 | ||
Topics in Algebraic Number Theory | 6 | ||
Mastermath courses |
|||
Algebraic Geometry 2 (MM) | 8 | ||
Elliptic Curves (MM) | 8 | ||
Symplectic Geometry (MM) | 8 | ||
Modular Forms (MM) | 8 | ||
All Mastermath spring courses | 6/8 |
The Mathematics Master programme offers courses in the following specialisations:
Algebra, Geometry and Number Theory (including the exchange master Algant)
Applied Mathematics
Mathematics and Communication
Mathematics and Education
Mathematics and Science-Based Business
More information about these specialisations can be found on the students website of Leiden University.
Please find the link here
For all specialisations a Master research project is required (20-40 ects)
Vak | EC | Semester 1 | Semester 2 |
---|---|---|---|
Master research project | 20-40 | ||
ALGANT Master research project | 34 |
See English