Natuurkunde
Bachelor
For info about the Bachelor’s Programme, please visit the website.
Studieadviseur Natuurkunde, Hara Papathanassiou
For info about the Bachelor’s Programme, please visit the website.
Studieadviseur Natuurkunde, Hara Papathanassiou
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
| Analyse 1 | 6 | ||
| Analyse 1 NA | 6 | ||
| Analyse 2 | 6 | ||
| Analyse 2 NA | 6 | ||
| Diffusie | 3 | ||
| Elektrische en Magnetische Velden | 5 | ||
| Experimentele Natuurkunde | 6 | ||
| Kaleidoscoop | 1 | ||
| Klassieke Mechanica a | 5 | ||
| Lineaire Algebra 1 | 6 | ||
| Lineaire Algebra 1 NA | 6 | ||
| Optica | 5 | ||
| Presenteren en Communiceren 1 | 2 | ||
| Programming NA | 5 | ||
| Speciale Relativiteitstheorie | 3 | ||
| Wiskunde Basisvaardigheden | 1 | ||
|
2 keuzevakken uit: |
|||
| Fysica van Leven (van DNA naar Eiwitten) | 3 | ||
| Fysica van Moderne Technologie | 3 | ||
| Inleiding Astrofysica | 4 | ||
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
| Bachelor project: Research, Thesis, Presentation | 24 | ||
| On being a Scientist | 3 | ||
| Research Skills and Introduction Bachelor Project | 3 | ||
| Electives | 30 | ||
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
| Mathematical Methods of Physics | 6 | ||
| Molecular Biology for Physicists | 5 | ||
| Numerieke Methoden 1 (TUD) | 6 | ||
| Physics of Energy | 4 | ||
| Relativistic Electrodynamics | 3 | ||
|
Facultair Keuzevak |
|||
| Keerpunten in de Geschiedenis van de Natuurwetenschappen | 5 | ||
The Study Abroad program for international students can be taken in the Fall semester (1 sept – 1 febr).
A choice can be made of the following courses of at least 30 EC:
Atomic and Molecular Physics
Econophysics
Physics of Elementary Particles
Physics of Life
Magnetic Resonance Phenomena
Radiative Processes
Semi conductors and Electrobands
Signal Processing and Noise
Statistical Physics 2
In the Spring semester a research project of at least 30 EC can be conducted within one of the research groups.
Prerequisites:
Good knowledge of the physics core curriculum: Optics, Classical Mechanics, Electromagnetism, basic Quantummechanics, basic Statistical Physics, basic Solid State Physics, Thermodynamics; plus the necessary mathematical tools (Calculus and Linear Algebra)
For other Exchange and Study abroad courses please visit this website.